Utica Education Association Leadership
UEA President: Liza Parkinson
- Math teacher at Henry Ford II High School
- UEA President since 2010
- UEA Vice President:
- MEA Board Member:
- MEA & NEA RA delegate
UEA Vice President: Kristi Barel
- Third grade teacher at Morgan Elementary
- UEA Vice President since 2010
- UEA Secretary: 2009 - 2010
- Elementary Trustee: 2008 - 2009
- MEA & NEA RA delegate
UEA Board of Directors
| Position | UEA Member | Term Expires |
|---|---|---|
| President | Liza Parkinson | 6/30/2012 |
| Vice President | Kristi Barel | 6/30/2012 |
| Treasurer | Susan Tempio | 6/30/2012 |
| Secretary | Eric Kehres | 6/30/2012 |
| Secondary Trustee | Brian Cecil | 6/30/2013 |
| Secondary Trustee | Troy Hayes | 6/30/2012 |
| Secondary Trustee | Lawanda Parker | 6/30/2012 |
| Elementary Trustee | Pam Grady | 6/30/2013 |
| Elementary Trustee | Melissa Gronzo | 6/30/2012 |
| Elementary Trustee | Angelo Harwood | 6/30/2013 |
| Special Education Trustee | Bev Solomon | 6/30/2013 |
MEA RA Delegates
| UEA Member | Term Expires | UEA Member | Term Expires |
|---|---|---|---|
| Kristi Barel | 6/30/2012 | Steve Domke (3-1 g) | 6/30/2012 |
| Carolyn Frischman | 6/30/2012 | Melissa Gronzo | 6/30/2013 |
| Troy Hayes | 6/30/2013 | Craig Leland (3-1 g) | 6/30/2012 |
| Wendy McCloud | 6/30/2013 | Lawanda Parker (3-1 g) | 6/30/2013 |
| Liza Parkinson | 6/30/2012 | Ken Voakes | 6/30/2012 |
NEA RA Delegates
| UEA Member | Term Expires | UEA Member | Term Expires |
|---|---|---|---|
| Kristi Barel | 6/30/2012 | Patrick Bates | 6/30/2012 |
| Mike Carpenter | 6/30/2012 | Julie Clare | 6/30/2013 |
| Carolyn Frischman | 6/30/2013 | Troy Hayes | 6/30/2013 |
| Eric Kehres | 6/30/2013 | Dave Ledbetter | 6/30/2012 |
| Craig Leland | 6/30/2012 | Liza Parkinson | 6/30/2012 |
| Andrea Pilatowski | 6/30/2013 |
